Ulster County Homepage Link
You are not logged in
LOGIN
Ulster County Seal

About the Eligible List...

Your up-to-date current position (cur pos) is determined by your grade coupled with a randomized permanent sorting of all grades of the same score.

Your effective rank (rank) removes the randomized sorting of all grades of the same score. All candidates with the same score are considered equally for any hiring opportunities that may arise during the life of the eligible list. Candidates with the same score are essentially tied with each other. 

Your effective rank (rank) shows the highest incidence of your score. 

HOW TO COUNT THE CURRENT TOP THREE ON AN ELIGIBLE LIST:  Count the top three names appearing on an eligible list; anyone who has the same score as that third person is part of the top three.

ULSTER COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 06/12/2023ELIGIBLE LIST EXPIRES: 06/12/2027
EXAM NO: 26897TITLE: Director of Facilities II   TYPE: OC


Eff. Rank Cur. Pos Status Name Score
0 0 REMOVED WARNER, JAMES 80.0
0 0 REMOVED MARINO III, PHILIP 80.0
0 0 REMOVED URSO, JR, CHRIS 80.0
0 0 REMOVED FARGO, THOMAS 80.0
0 0 REMOVED DE GRAFF, JASON 80.0
0 0 REMOVED THOMPSON, NICHOLAS 80.0
0 0 REMOVED GERHARD, CHRISTOPHER 80.0
0 0 REMOVED SUDRAN, BRIAN 80.0
0 0 REMOVED BRODY, WILLIAM 80.0
0 0 REMOVED SCHMIDT, MICHAEL 80.0
0 0 REMOVED CARY, NEIL 80.0
0 0 REMOVED DAWLEY, JOHN 80.0
0 0 REMOVED GRUNDIG, M 80.0
0 0 REMOVED SWARTZ, JEFFREY 80.0
0 0 REMOVED HABERLAU, GREGORY 80.0
0 0 REMOVED MILES, DAVID 80.0
0 0 REMOVED KINGSLEY-CHARLAND, JOSHUA 80.0
0 0 REMOVED HASTINGS, RONALD 80.0
0 0 REMOVED WEISS, PAUL 80.0
0 0 REMOVED MCCORMICK, KEVIN 80.0
0 0 REMOVED ADAMS, ABRAM 80.0
0 0 REMOVED MEKEEL, KENNETH 80.0
0 0 REMOVED STOBERL, ROBERT 80.0
0 0 REMOVED OLENIK, JOSEPH 80.0
0 0 REMOVED COCKS, JOHN 80.0
0 0 REMOVED BUISCH, FRANK 80.0
0 0 REMOVED VILARDI, MICHAEL 80.0
0 0 REMOVED NORTON, PAUL 80.0
0 0 REMOVED BOX, WILLIAM 80.0
0 0 REMOVED CAVALLUZZI, MICHAEL 80.0
0 0 REMOVED HILTON, STEVEN 80.0
0 0 REMOVED BOSHART III, GERALD 80.0
0 0 REMOVED CARTER, WAYNE 80.0
0 0 REMOVED MCQUADE, SEAN 80.0
0 0 REMOVED SIMON, MATTHEW 80.0
0 0 REMOVED PELLICCIO, MICHAEL 80.0
0 0 REMOVED EGAN, DONNA 80.0
0 0 REMOVED SULLIVAN, J 80.0
0 0 REMOVED SPECCHIO JR, MARK 80.0
0 0 REMOVED GEARRITY, DANA 80.0
0 0 REMOVED VANCOUR, CHRIS 80.0
0 0 REMOVED MEDLER, KEVIN 80.0
0 0 REMOVED FRANCISCO, ERIC 80.0
0 0 REMOVED TOTH, JOSEPH 80.0
0 0 REMOVED PARISI, MARIO 80.0
0 0 REMOVED GRABOWSKI, STEVEN 80.0
0 0 REMOVED VALERI, ALEXANDER 80.0
0 0 REMOVED MARTINEZ, MARIO 80.0
0 0 REMOVED NOWICKI, JEFFREY 80.0
0 0 REMOVED CAVAZZA, LORENZO 80.0
0 0 REMOVED CALNAN, JANET 80.0
0 0 REMOVED DALY, ERIK 80.0
0 0 REMOVED TRAVIS, EDWARD 80.0
0 0 REMOVED GRAHAM III, DAVID 80.0
0 0 REMOVED FARKAS, JUSTIN 80.0
0 0 REMOVED KENNEDY, BRAD 80.0
0 0 REMOVED MAZZARELLO, ROCCO 80.0
0 0 REMOVED DAVEY JR., ANDREW 80.0
0 0 REMOVED SMITH, DAVID 80.0
0 0 REMOVED TAFT, REXFORD 80.0
0 0 REMOVED BENEDICT, ERIC 80.0
0 0 REMOVED SMITH, JEFFERY 80.0
0 0 REMOVED MAMO, MICHAEL 80.0
0 0 REMOVED DAVENPORT, WILLIAM 80.0
0 0 REMOVED GRASSO, GARY 80.0
0 0 REMOVED POIRIER, PATRICK 80.0
0 0 REMOVED GREEN, JAMES 80.0
0 0 REMOVED LACASSE, JOURDAN 80.0
0 0 REMOVED SHELDON, ELLIOT 80.0
0 0 REMOVED PARMELEE, MATTHEW 80.0
0 0 REMOVED BUELL, KEVIN 80.0
0 0 REMOVED BAILEY, JAMES 80.0
0 0 REMOVED POLLINGER, JOSEPH 75.0
0 0 REMOVED MENGEL, BRYAN 75.0
0 0 REMOVED MORIN, M 75.0
0 0 REMOVED HART, JAMES 75.0
0 0 REMOVED MILLER, KEVIN 75.0
0 0 REMOVED BARNES, DANIEL 75.0
0 0 REMOVED WANTKE, J 75.0
0 0 REMOVED O'CONNOR, MATTHEW 75.0
0 0 REMOVED VALENTE, AL 75.0
0 0 REMOVED GUERRA, PRINCE 75.0
0 0 REMOVED GOSLIN, ETHAN 75.0
0 0 REMOVED HOLM, GLENN 75.0
0 0 REMOVED VARNO, JAMES 75.0
0 0 REMOVED GRAHAM, DAVID 75.0
0 0 REMOVED CAMPANELLA, MICHAEL 75.0
0 0 REMOVED FRICCHIONE, STEVEN 75.0
0 0 REMOVED CONGDON, SHAWN 75.0
0 0 REMOVED MILNE II, CHARLES 95.0
0 0 REMOVED PULVER, CHRISTOPHER 75.0
0 0 REMOVED PARROTT, KEVIN 75.0
0 0 REMOVED SCHROM, WILLIAM 95.0
0 0 REMOVED HERNANDEZ, JOELANGEL 75.0
0 0 REMOVED DAPOLITO, MATTHEW 75.0
0 0 REMOVED BROWN, MICHAEL 95.0
0 0 REMOVED DIFIORE, ROBERT 75.0
0 0 REMOVED ROBERTS, ROSS 95.0
0 0 REMOVED SPINELLI, STEVEN 95.0
0 0 REMOVED KORNOW, BRENT 75.0
0 0 REMOVED RIEFLER, RYAN 95.0
0 0 REMOVED DONOFRIO II, GARY 75.0
0 0 REMOVED MANCE, JARED 95.0
0 0 REMOVED DRAPER, DENNIS 95.0
0 0 REMOVED MANTIA, GUS 75.0
0 0 REMOVED HEUBEL, JAMES 95.0
0 0 REMOVED MAXWELL, BERNARD 75.0
0 0 REMOVED BOGART, DYLAN 95.0
0 0 REMOVED PICKFORD, JASON 75.0
0 0 REMOVED JAMES, VERNON 95.0
0 0 REMOVED KOLLAR, KEITH 75.0
0 0 REMOVED BAVIELLO, KENNETH 95.0
0 0 REMOVED GEBLEIN, JAMES 75.0
0 0 REMOVED FLANSBURG, JOSEPH 90.0
0 0 REMOVED NULLET, WILLIAM 75.0
0 0 REMOVED CARRITUE, RONALD 90.0
0 0 REMOVED HOULIHAN, MICHAEL 75.0
0 0 REMOVED BURLINGAME, ANDREW 90.0
0 0 REMOVED REALE, FRANK 90.0
0 0 REMOVED PHILLIPS, JASON 75.0
0 0 REMOVED DONNELLY, STEVEN 75.0
0 0 REMOVED RALLO, JACK 90.0
0 0 REMOVED BENEVENTO, TREVOR 75.0
0 0 REMOVED GILLETTE, SCOTT 90.0
0 0 REMOVED SIMPSON, MICHAEL 75.0
0 0 REMOVED ESPOSITO II, RICHARD 75.0
0 0 REMOVED ROMAGNA, STEPHEN 75.0
0 0 REMOVED MC DERMOTT, ARTHUR 75.0
0 0 REMOVED RANKIN, DENNIS 90.0
0 0 REMOVED HARRINGTON, THAN 75.0
0 0 REMOVED SMEAL, COLLIS 90.0
0 0 REMOVED SIREIKA, ROBERT 75.0
0 0 REMOVED HYZER, RICHARD 90.0
0 0 REMOVED EIGHMEY, TYLER 75.0
0 0 REMOVED CASHER, RAYMOND 90.0
0 0 REMOVED FARRELL, SCOTT 75.0
0 0 REMOVED MC FETRIDGE, LANCE 90.0
0 0 REMOVED MURRAY, PATRICK 75.0
0 0 REMOVED GATES, SCOTT 90.0
0 0 REMOVED FALTER, L 75.0
0 0 REMOVED BRADY, SHANE 90.0
0 0 REMOVED TREMPER, MICHAEL 90.0
0 0 REMOVED JONES, KEVIN 75.0
0 0 REMOVED WALTERS, J 90.0
0 0 REMOVED RODRIGUEZ, ARAMIS 75.0
0 0 REMOVED MIUCA, BILL 90.0
0 0 REMOVED WARYAS, MATTHEW 75.0
0 0 REMOVED PASCARELLA, FRANK 90.0
0 0 REMOVED KNOOP, JAMES 75.0
0 0 REMOVED ROWAN, TIMOTHY 90.0
0 0 REMOVED ROSENBERG, EDWARD 90.0
0 0 REMOVED MEYERHOFF, RICHARD 75.0
0 0 REMOVED SAVAGLIO, JOSEPH 90.0
0 0 REMOVED BOISELLE, CHRIS 75.0
0 0 REMOVED COPPOLO, JASON 90.0
0 0 REMOVED GIBBONS, PAUL 90.0
0 0 REMOVED GIGLIO, BRAD 75.0
0 0 REMOVED BAIRD, AARON 90.0
0 0 REMOVED DWYER, ANDREW 75.0
0 0 REMOVED FRIDAY, DANIEL 90.0
0 0 REMOVED CURTIS, THOMAS 75.0
0 0 REMOVED RAU III, CHARLES 90.0
0 0 REMOVED LEWIS, STEVEN 90.0
0 0 REMOVED GILLIGAN, DANNY 75.0
0 0 REMOVED KENNERKNECHT, KYLE 90.0
0 0 REMOVED ROSARIO, RAMFIS 75.0
0 0 REMOVED KOMROWSKI, PAUL 90.0
0 0 REMOVED BREWER, MICHAEL 75.0
0 0 REMOVED RUSSO, JOSEPH 90.0
0 0 REMOVED STAURING, MARK 75.0
0 0 REMOVED DEGRAAF, EAMONN 90.0
0 0 REMOVED DIMITROV, DANIEL 75.0
0 0 REMOVED KULINSKI, GLENN 90.0
0 0 REMOVED CONSIDINE, SEAN 75.0
0 0 REMOVED CAPOBIANCO, A 90.0
0 0 REMOVED ZVER, LOUIS 75.0
0 0 REMOVED O'KEEFE, MICHAEL 90.0
0 0 REMOVED DAVID, MINAZ 75.0
0 0 REMOVED TYMCHYNYUK, VIKTOR 90.0
0 0 REMOVED CONDON, JOHN 90.0
0 0 REMOVED BLANKENBERG, DANIEL 90.0
0 0 REMOVED SLEIGHT, TRAVIS 90.0
0 0 REMOVED MURRAY, TIMOTHY 75.0
0 0 REMOVED BRAZIL, DENIS 90.0
0 0 REMOVED OAR, NATHANIAL 75.0
0 0 REMOVED FANNING, DAVID 90.0
0 0 REMOVED SMITH, BRANDT 75.0
0 0 REMOVED HULA, GEORGE 90.0
0 0 REMOVED EAMES, NIK 90.0
0 0 REMOVED ARAUJO, DIEGO 75.0
0 0 REMOVED WHITE, BRIAN 85.0
0 0 REMOVED QUINLAN, SHANE 75.0
0 0 REMOVED CARCANA, JENNY 85.0
0 0 REMOVED GRADY, JAMES 85.0
0 0 REMOVED ROBERTS, FRANK 75.0
0 0 REMOVED HODGES, DANNY 75.0
0 0 REMOVED QUACKENBUSH, ROY 85.0
0 0 REMOVED LOVERGINE, ROBERT 75.0
0 0 REMOVED LIOTTA, LUIGI 70.0
0 0 REMOVED PERRELLO, SHANE 70.0
0 0 REMOVED LOEVEN, GREGORY 85.0
0 0 REMOVED CELOTTO, DAVID 85.0
0 0 REMOVED RUOCCO, ANTHONY 70.0
0 0 REMOVED PORCO, B 85.0
0 0 REMOVED WYANT, CHRISTOPHER 70.0
0 0 REMOVED GEORGE, BRENT 70.0
0 0 REMOVED HEPLER, DENNIS 85.0
0 0 REMOVED LAMANNA, ROBERT 70.0
0 0 REMOVED INGLIS, JOSEPH 70.0
0 0 REMOVED ABBEY, GERALD 85.0
0 0 REMOVED MCPIKE, JOSEPH 70.0
0 0 REMOVED BENAS, JOHN 85.0
0 0 REMOVED LAMAY, RANDY 70.0
0 0 REMOVED CONCA, DAVID 70.0
0 0 REMOVED WISOTSKY, AARON 70.0
0 0 REMOVED GARA, CHRISTOPHER 85.0
0 0 REMOVED SERGENT, MICHAEL 70.0
0 0 REMOVED NORTON, ADAM 85.0
0 0 REMOVED SCHREPPEL, MATTHEW 70.0
0 0 REMOVED LORUSSO, PHILIP 85.0
0 0 REMOVED DEROSA, ANTHONY 70.0
0 0 REMOVED DE ROSA, MATTHEW 85.0
0 0 REMOVED STEVENS, RICHARD 70.0
0 0 REMOVED HILDEBRAND, BRIAN 85.0
0 0 REMOVED KWASNIEWSKI, MARK 70.0
0 0 REMOVED ZARESKI, PETER 85.0
0 0 REMOVED HEINDL, MATT 70.0
0 0 REMOVED CAVANAUGH, MATT 85.0
0 0 REMOVED MOGILSKI, ANTHONY 70.0
0 0 REMOVED GILLETTE, CRAIG 85.0
0 0 REMOVED DEMOURA, MATTHEW 70.0
0 0 REMOVED JACOBELLIS, RYAN 85.0
0 0 REMOVED HARRIS, CARL 70.0
0 0 REMOVED MACNEIL, A 85.0
0 0 REMOVED CHRESTLER, KEITH 70.0
0 0 REMOVED CULLUM, PHILIP 70.0
0 0 REMOVED GARDNER, KRISTOPHER 85.0
0 0 REMOVED FERRERO, CARLO 85.0
0 0 REMOVED SUTTON, BRETT 85.0
0 0 REMOVED HISCOCK, TRACEY 70.0
0 0 REMOVED SHARPE, KEVIN 85.0
0 0 REMOVED DAVIS, AARON 85.0
0 0 REMOVED KRITZMAN, TYLER 70.0
0 0 REMOVED NOVAK, DANIEL 85.0
0 0 REMOVED MENDEZ, PETER 70.0
0 0 REMOVED LABOUR, RICHARD 85.0
0 0 REMOVED MCDONALD, KURT 70.0
0 0 REMOVED GOODENOUGH, JERRY 85.0
0 0 REMOVED JENNINGS, JOSHUA 70.0
0 0 REMOVED PAVONE, LEE 85.0
0 0 REMOVED MCCALL, THOMAS 85.0
0 0 REMOVED LAMBRIGGER, MICHAEL 70.0
0 0 REMOVED RIGGINS, JAKE 85.0
0 0 REMOVED ASEL, STEVEN 70.0
0 0 REMOVED JONES, DARRELL 85.0
0 0 REMOVED PALMA, ANTHONY 85.0
0 0 REMOVED BUCZKOWSKI, MARTIN 70.0
0 0 REMOVED LOTHRIDGE, KEVIN 85.0
0 0 REMOVED SALVERSON, RICHARD 85.0
0 0 REMOVED CAMPANELLA, ANTHONY 70.0
0 0 REMOVED VECERE, JOSEPH 85.0
0 0 REMOVED LOOS JR, DOUGLAS 70.0
0 0 REMOVED GIMIGLIANO, ROBERT 85.0
0 0 REMOVED SITZMAN, MICHAEL 85.0
0 0 REMOVED SCHORER, BRIAN 70.0
0 0 REMOVED MALL, KURT 85.0
0 0 REMOVED TOLLNER, MICHAEL 70.0
0 0 REMOVED MORSE, STEVEN 85.0
0 0 REMOVED LYNCH, DENNIS 70.0
0 0 REMOVED LUCZAK, MARK 85.0
0 0 REMOVED SINGLETON, GARY 70.0
0 0 REMOVED PELLEGRINO, ROBERT 85.0
0 0 REMOVED LEVINE, JOSH 70.0
0 0 REMOVED SILVANIC, JOHN 85.0
0 0 REMOVED MANGAL, ANIL 70.0
0 0 REMOVED KRUEGER, BERNARD 85.0
0 0 REMOVED WOOD, BRETT 70.0
0 0 REMOVED BODNAR, BRIAN 85.0
0 0 REMOVED MILLER, CHAD 70.0
0 0 REMOVED CASTELLANO, DANNY 85.0
0 0 REMOVED GAGLIANO, ANTHONY 70.0
0 0 REMOVED LOGIUDICE, MICHAEL 85.0
0 0 REMOVED BURKHART, JACOB 70.0
0 0 REMOVED JOHNSON, TYLER 85.0
0 0 REMOVED LAZZARO, AIDAN 70.0
0 0 REMOVED PORCELLI, MATTHEW 85.0
0 0 REMOVED TURNER, ANDREW 85.0
0 0 REMOVED OBRIEN, SEAN 70.0
0 0 REMOVED TRIAIL, JAMES 70.0
0 0 REMOVED TEMPLIN, KEVIN 85.0
0 0 REMOVED EVANS, JEFFERY 70.0
0 0 REMOVED AUSTIN, RICHARD 85.0
0 0 REMOVED LEVAN, TIMOTHY 70.0
0 0 REMOVED DAIGLE, DANIEL 70.0
0 0 REMOVED ROBERTS, RYAN 85.0
0 0 REMOVED ANCILLOTTI, ROBERT 70.0
0 0 REMOVED REIFSTECK, MICHAEL 85.0
0 0 REMOVED BUTCHINO, JARRETT 70.0
0 0 REMOVED AANENSEN, AANEN 85.0
0 0 REMOVED CZAJA, KEVIN 70.0
0 0 REMOVED GEORGE, KYLE 70.0
0 0 REMOVED ZACHAR, JUDSON 80.0
0 0 REMOVED HAYES, JAMES 80.0
0 0 REMOVED SARACINO, JOSEPH 80.0
1 1 ACTIVE ON LIST BARR, MICHAEL 100.0
1 2 ACTIVE ON LIST GERAS, ROBERT 100.0
3 3 ACTIVE ON LIST JAQUES, ADRIAN 95.0
3 4 ACTIVE ON LIST DONNELLY, KYLE 95.0
3 5 ACTIVE ON LIST SADOWSKI, WILLIAM 95.0
3 6 ACTIVE ON LIST RODRIGUEZ, MARCOS 95.0
7 7 ACTIVE ON LIST MEIXNER, GREGORY 90.0
7 8 ACTIVE ON LIST FREY, THOMAS 90.0
7 9 ACTIVE ON LIST SWIETON, PAUL 90.0
7 10 ACTIVE ON LIST FEELY, LEVI 90.0
7 11 ACTIVE ON LIST TESSIER, GREG 90.0
7 12 ACTIVE ON LIST MARSH JR., WILLIAM 90.0
7 13 ACTIVE ON LIST Palmiero, Michael 90.0
7 14 ACTIVE ON LIST HANSEN, ERIC 90.0
7 15 ACTIVE ON LIST HARJES, KYLE 90.0
16 16 ACTIVE ON LIST YOUMANS, JOHN 85.0
16 17 ACTIVE ON LIST CASE, VINCENT 85.0
16 18 ACTIVE ON LIST BEMENT, JAMES 85.0
16 19 ACTIVE ON LIST OESTRICH, ULYSSES 85.0
16 20 ACTIVE ON LIST HANLEY, JOHN 85.0
16 21 ACTIVE ON LIST SCHRAG, MICHAEL 85.0
16 22 ACTIVE ON LIST COOPER, RONALD 85.0
16 23 ACTIVE ON LIST ROETZER, JOSEPH 85.0
16 24 ACTIVE ON LIST GARVEY, KEVIN 85.0
16 25 ACTIVE ON LIST MONTEMARANO, MARK 85.0
16 26 ACTIVE ON LIST STRACK, JORDAN 85.0
16 27 ACTIVE ON LIST BUCK, STEFFEN 85.0
16 28 ACTIVE ON LIST MC CARTNEY, CHRIS 85.0
16 29 ACTIVE ON LIST POTRZEBA, DAVID 85.0
16 30 ACTIVE ON LIST KINNEY, JUSTIN 85.0
16 31 ACTIVE ON LIST FREES, JAMES 85.0
16 32 ACTIVE ON LIST CURRENT, JEFFREY 85.0
33 33 ACTIVE ON LIST HOSSANN III, GEORGE 80.0
33 34 ACTIVE ON LIST WELLINGTON, CHRIS 80.0
33 35 ACTIVE ON LIST KESTLER, MICHAEL 80.0
33 36 ACTIVE ON LIST SMITH-AUER, LISA 80.0
33 37 ACTIVE ON LIST MROZEK, EMILY 80.0
33 38 ACTIVE ON LIST VECCHIONE, JONATHAN 80.0
33 39 ACTIVE ON LIST WHITMARSH JR, JOHN 80.0
33 40 ACTIVE ON LIST MCDONAGH, GREGORY 80.0
33 41 ACTIVE ON LIST BROWN, DEREK 80.0
33 42 ACTIVE ON LIST MICESKI, HRISTIJAN 80.0
33 43 ACTIVE ON LIST MIKESH, TIMOTHY 80.0
33 44 ACTIVE ON LIST MAY IV, JAMES 80.0
33 45 ACTIVE ON LIST FARLEO, ROBERT 80.0
33 46 ACTIVE ON LIST MC ARDLE, JAMES 80.0
33 47 ACTIVE ON LIST BASSEY, UKO 80.0
33 48 ACTIVE ON LIST COTTER, JOSEPH 80.0
33 49 ACTIVE ON LIST O'CONNOR, JAMES 80.0
33 50 ACTIVE ON LIST PIETRZAK, BRIAN 80.0
33 51 ACTIVE ON LIST GALLO, JUSTIN 80.0
33 52 ACTIVE ON LIST BOESCH, JUSTIN 80.0
53 53 ACTIVE ON LIST CORRAL, NATHAN 75.0
53 54 ACTIVE ON LIST TACK, ANDREW 75.0
53 55 ACTIVE ON LIST SCHISZLER, JACOB 75.0
53 56 ACTIVE ON LIST HELMICH, KURT 75.0
53 57 ACTIVE ON LIST HARRELL, CHRISTOPHER 75.0
53 58 ACTIVE ON LIST KELLEHER, MATHEW 75.0
53 59 ACTIVE ON LIST ARGUS, JOSEPH 75.0
53 60 ACTIVE ON LIST JOHNSON, NORMAN 75.0
53 61 ACTIVE ON LIST DYMOND, RANDY 75.0
53 62 ACTIVE ON LIST HILGENDORFF, MATTHEW 75.0
53 63 ACTIVE ON LIST TERILLI, GEOFFREY 75.0
53 64 ACTIVE ON LIST WRIGHT, ERIC 75.0
53 65 ACTIVE ON LIST WHITT, PATRICK 75.0
53 66 ACTIVE ON LIST STILLMAN, CHRISTOPHER 75.0
53 67 ACTIVE ON LIST MARRIS, TODD 75.0
53 68 ACTIVE ON LIST WILLIAMS, MATTHEW 75.0
53 69 ACTIVE ON LIST MCKIBBEN, RICHARD 75.0
53 70 ACTIVE ON LIST WINDEN, DAVID 75.0
53 71 ACTIVE ON LIST HEMBERGER, THEODORE 75.0
53 72 ACTIVE ON LIST DEMEO, CRISTIAN 75.0
53 73 ACTIVE ON LIST GULLO, ANTHONY 75.0
53 74 ACTIVE ON LIST MILLER, DANIEL 75.0
53 75 ACTIVE ON LIST PLOSKI, VICTORIA 75.0
53 76 ACTIVE ON LIST PUGLIESE, DENNIS 75.0
53 77 ACTIVE ON LIST SATZ, STEPHEN 75.0
78 78 ACTIVE ON LIST MULLINS, JOHN 70.0
78 79 ACTIVE ON LIST DRAMES, PETER 70.0
78 80 ACTIVE ON LIST GARCIA, GERMAN 70.0
78 81 ACTIVE ON LIST LICARE, ANTHONY 70.0
78 82 ACTIVE ON LIST VIGLIOTTI, MICHAEL 70.0
78 83 ACTIVE ON LIST SMITH JR., JAMES 70.0
78 84 ACTIVE ON LIST HAQUE, MOHAMMAD 70.0
78 85 ACTIVE ON LIST PIEKARZ, FRANK 70.0
78 86 ACTIVE ON LIST CRUMP, JOHN 70.0
78 87 ACTIVE ON LIST GALLIGAN, SHAWN 70.0
78 88 ACTIVE ON LIST GRASSI, ROBERT 70.0
78 89 ACTIVE ON LIST CICERO, GREGORY 70.0
78 90 ACTIVE ON LIST DAUDPOTA, WAQAR ULHASNAIN 70.0
78 91 ACTIVE ON LIST COULTER JR, MARK 70.0
78 92 ACTIVE ON LIST PORRETTO, THOMAS 70.0