Ulster County Homepage Link
You are not logged in
LOGIN
Ulster County Seal

About the Eligible List...

Your up-to-date current position (cur pos) is determined by your grade coupled with a randomized permanent sorting of all grades of the same score.

Your effective rank (rank) removes the randomized sorting of all grades of the same score. All candidates with the same score are considered equally for any hiring opportunities that may arise during the life of the eligible list. Candidates with the same score are essentially tied with each other. 

Your effective rank (rank) shows the highest incidence of your score. 

HOW TO COUNT THE CURRENT TOP THREE ON AN ELIGIBLE LIST:  Count the top three names appearing on an eligible list; anyone who has the same score as that third person is part of the top three.

ULSTER COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 06/12/2023ELIGIBLE LIST EXPIRES: 06/12/2027
EXAM NO: 26898TITLE: Director of Facilities III   TYPE: OC


Eff. Rank Cur. Pos Status Name Score
0 0 REMOVED THOMPSON, NICHOLAS 80.0
0 0 REMOVED DYMOND, RANDY 70.0
0 0 REMOVED RUBIN, ADAM 80.0
0 0 REMOVED DIFIORE, ROBERT 70.0
0 0 REMOVED SUDRAN, BRIAN 80.0
0 0 REMOVED HILGENDORFF, MATTHEW 70.0
0 0 REMOVED KORNOW, BRENT 70.0
0 0 REMOVED HORTON, FRED 80.0
0 0 REMOVED DONOFRIO II, GARY 70.0
0 0 REMOVED BENAS, JOHN 80.0
0 0 REMOVED TERILLI, GEOFFREY 70.0
0 0 REMOVED MANTIA, GUS 70.0
0 0 REMOVED HABERLAU, GREGORY 80.0
0 0 REMOVED MAXWELL, BERNARD 70.0
0 0 REMOVED CASTIGLIONE, FRANK 80.0
0 0 REMOVED MILES, DAVID 80.0
0 0 REMOVED KOLLAR, KEITH 70.0
0 0 REMOVED GARVEY, KEVIN 80.0
0 0 REMOVED LANG, PETER 70.0
0 0 REMOVED KINGSLEY-CHARLAND, JOSHUA 80.0
0 0 REMOVED GEBLEIN, JAMES 70.0
0 0 REMOVED MICKELSON, PATRICK 80.0
0 0 REMOVED NULLET, WILLIAM 70.0
0 0 REMOVED HALL, JOHN 80.0
0 0 REMOVED PHILLIPS, JASON 70.0
0 0 REMOVED MONTEMARANO, MARK 80.0
0 0 REMOVED TIBERIA, CHRISTIAN 70.0
0 0 REMOVED GARA, CHRISTOPHER 80.0
0 0 REMOVED DONNELLY, STEVEN 70.0
0 0 REMOVED DOKKU, MALLIKARJUNA 80.0
0 0 REMOVED MORAN, JOHN 80.0
0 0 REMOVED SIMPSON, MICHAEL 70.0
0 0 REMOVED ESPOSITO II, RICHARD 70.0
0 0 REMOVED DE ROSA, MATTHEW 80.0
0 0 REMOVED TUCCI, ANTHONY 70.0
0 0 REMOVED ALESSI, JOHN 80.0
0 0 REMOVED MC DERMOTT, ARTHUR 70.0
0 0 REMOVED HILDEBRAND, BRIAN 80.0
0 0 REMOVED MENDEZ, PETER 70.0
0 0 REMOVED STODDARD, TERRY 80.0
0 0 REMOVED HODGE, ROBERT 70.0
0 0 REMOVED FISH, TORRANCE 80.0
0 0 REMOVED SIREIKA, ROBERT 70.0
0 0 REMOVED LOOBY, FINBAR 80.0
0 0 REMOVED JENNINGS, JOSHUA 70.0
0 0 REMOVED CAVANAUGH, MATT 80.0
0 0 REMOVED CHALIFOUX, MATTHEW 70.0
0 0 REMOVED DI BIASE, PAUL 80.0
0 0 REMOVED MARRIS, TODD 70.0
0 0 REMOVED BUISCH, FRANK 80.0
0 0 REMOVED RODRIGUEZ, ARAMIS 70.0
0 0 REMOVED VOGLER, RYAN 80.0
0 0 REMOVED UNGER, SCOTT 80.0
0 0 REMOVED ANGELO, JOHN 70.0
0 0 REMOVED DAVIS, ALAN 80.0
0 0 REMOVED BRUCE, TODD 70.0
0 0 REMOVED LAVOIE, MICHAEL 80.0
0 0 REMOVED GARDNER, KRISTOPHER 80.0
0 0 REMOVED BROCHER, CHARLES 70.0
0 0 REMOVED SUTTON, BRETT 80.0
0 0 REMOVED WILLIAMS, MATTHEW 70.0
0 0 REMOVED PELLICCIO, MICHAEL 80.0
0 0 REMOVED BALESTERI, NICHOLAS 70.0
0 0 REMOVED DA SILVA, MARC 80.0
0 0 REMOVED MEYERHOFF, RICHARD 70.0
0 0 REMOVED DAVIS, AARON 80.0
0 0 REMOVED LAWLESS, ERIC 70.0
0 0 REMOVED NOVAK, DANIEL 80.0
0 0 REMOVED LABOUR, RICHARD 80.0
0 0 REMOVED CURTIS, THOMAS 70.0
0 0 REMOVED MANDRACCHIA, FRED 80.0
0 0 REMOVED WINDEN, DAVID 70.0
0 0 REMOVED POELKER, CHRISTOPHER 80.0
0 0 REMOVED PAVONE, LEE 80.0
0 0 REMOVED GILLIGAN, DANNY 70.0
0 0 REMOVED MCCALL, THOMAS 80.0
0 0 REMOVED JACKSON, JOHN 70.0
0 0 REMOVED DUSHNICK, ROBERT 80.0
0 0 REMOVED MANGAL, ANIL 70.0
0 0 REMOVED FASULO, SEVERINO 80.0
0 0 REMOVED PARISI, MARIO 80.0
0 0 REMOVED DELUCA, MICHAEL 80.0
0 0 REMOVED VELEZ, JAYSON 70.0
0 0 REMOVED JONES, DARRELL 80.0
0 0 REMOVED DAVID, MINAZ 70.0
0 0 REMOVED CALNAN, JANET 80.0
0 0 REMOVED COULTER JR, MARK 70.0
0 0 REMOVED HALLORAN, MATTHEW 80.0
0 0 REMOVED NEWELL JR., DAVID 70.0
0 0 REMOVED LOTHRIDGE, KEVIN 80.0
0 0 REMOVED DEFINO, ANTHONY 70.0
0 0 REMOVED OBRIEN, SEAN 70.0
0 0 REMOVED BUCK, STEFFEN 80.0
0 0 REMOVED KONOPKA, MICHAL 70.0
0 0 REMOVED GRAHAM III, DAVID 80.0
0 0 REMOVED MILLER, DANIEL 70.0
0 0 REMOVED MILICIA, GIUSEPPE 80.0
0 0 REMOVED ROOK, ANTHONY 70.0
0 0 REMOVED SITZMAN, MICHAEL 80.0
0 0 REMOVED PLOSKI, VICTORIA 70.0
0 0 REMOVED MALL, KURT 80.0
0 0 REMOVED OAR, NATHANIAL 70.0
0 0 REMOVED METZGER, FREDRICK 80.0
0 0 REMOVED RUSSO, ROCCO 70.0
0 0 REMOVED SZAJKOWSKI, THOMAS 80.0
0 0 REMOVED ARAUJO, DIEGO 70.0
0 0 REMOVED DRAGONE, ANTHONY 80.0
0 0 REMOVED DAIGLE, DANIEL 70.0
0 0 REMOVED DAVEY JR., ANDREW 80.0
0 0 REMOVED VALENTINE, KENNETH 70.0
0 0 REMOVED MORSE, STEVEN 80.0
0 0 REMOVED HAHN, MICHAEL 80.0
0 0 REMOVED ARIAS, BRIAN 70.0
0 0 REMOVED DARBEY, STACIE 80.0
0 0 REMOVED LUCZAK, MARK 80.0
0 0 REMOVED CZAJA, KEVIN 70.0
0 0 REMOVED PELLEGRINO, ROBERT 80.0
0 0 REMOVED BOLLATTO, MATTHEW 80.0
0 0 REMOVED FIORINO, JOSEPH 80.0
0 0 REMOVED PAUTKE, MICHAEL 80.0
0 0 REMOVED REID, SEAN 80.0
0 0 REMOVED KRUEGER, BERNARD 80.0
0 0 REMOVED BODNAR, BRIAN 80.0
0 0 REMOVED NOONAN, PAUL 80.0
0 0 REMOVED CASTELLANO, DANNY 80.0
0 0 REMOVED LOGIUDICE, MICHAEL 80.0
0 0 REMOVED CASEY, WAYNE 80.0
0 0 REMOVED JOHNSON, TYLER 80.0
0 0 REMOVED BOESCH, JUSTIN 80.0
0 0 REMOVED SCHWANEKAMP, JOSEPH 80.0
0 0 REMOVED TURNER, ANDREW 80.0
0 0 REMOVED KINNEY, JUSTIN 80.0
0 0 REMOVED SAITTA, JAMES 80.0
0 0 REMOVED TEMPLIN, KEVIN 80.0
0 0 REMOVED ARGUS JR, STEVEN 80.0
0 0 REMOVED BACKES, MATTHEW 80.0
0 0 REMOVED DAR CONTE III, MARTIN 80.0
0 0 REMOVED CARDER, SAMUEL 80.0
0 0 REMOVED REIFSTECK, MICHAEL 80.0
0 0 REMOVED HOSSANN III, GEORGE 75.0
0 0 REMOVED WELLINGTON, CHRIS 75.0
0 0 REMOVED TEMER, ILYA 75.0
0 0 REMOVED MORIN, M 75.0
0 0 REMOVED VINCIGUERRA, GIANCARLO 75.0
0 0 REMOVED URSO, JR, CHRIS 75.0
0 0 REMOVED BARR, MICHAEL 100.0
0 0 REMOVED KESTLER, MICHAEL 75.0
0 0 REMOVED CAMMARATA, CRAIG 95.0
0 0 REMOVED DE GRAFF, JASON 75.0
0 0 REMOVED GERAS, ROBERT 95.0
0 0 REMOVED GUERRA, PRINCE 75.0
0 0 REMOVED MILNE II, CHARLES 90.0
0 0 REMOVED MROZEK, EMILY 75.0
0 0 REMOVED ODONNELL, TIMOTHY 90.0
0 0 REMOVED BRODY, WILLIAM 75.0
0 0 REMOVED DAWLEY, JOHN 75.0
0 0 REMOVED RYAN, JOHN 90.0
0 0 REMOVED MILANO, CHRISTOPHER 90.0
0 0 REMOVED SWARTZ, JEFFREY 75.0
0 0 REMOVED REALE, FRANK 90.0
0 0 REMOVED HOLM, GLENN 75.0
0 0 REMOVED BROWN, MICHAEL 90.0
0 0 REMOVED WEISS, PAUL 75.0
0 0 REMOVED HOGAN, JOHN 90.0
0 0 REMOVED VECCHIONE, JONATHAN 75.0
0 0 REMOVED FEELY, LEVI 90.0
0 0 REMOVED JASPER, JEREMY 75.0
0 0 REMOVED SAYWARD, LEVI 90.0
0 0 REMOVED MCCORMICK, KEVIN 75.0
0 0 REMOVED EWALD, TRAVIS 90.0
0 0 REMOVED HODOSKY, JOSEPH 75.0
0 0 REMOVED VANCOTT, WILLIAM 75.0
0 0 REMOVED WILLE, JOHN 90.0
0 0 REMOVED MALONE, CARMEN 90.0
0 0 REMOVED ADAMS, ABRAM 75.0
0 0 REMOVED RIEFLER, RYAN 90.0
0 0 REMOVED KELLEHER, MATHEW 75.0
0 0 REMOVED URBAN, EMMETT 90.0
0 0 REMOVED CAMPANELLA, MICHAEL 75.0
0 0 REMOVED ROCCANOVA, LEETHOMAS 90.0
0 0 REMOVED PALOPOLI, FRANK 75.0
0 0 REMOVED MIUCA, BILL 90.0
0 0 REMOVED VOROS, MARK 75.0
0 0 REMOVED ROWAN, TIMOTHY 90.0
0 0 REMOVED BECKER, LAWRENCE 75.0
0 0 REMOVED MCLEAN, KENNETH 90.0
0 0 REMOVED FECURA, TODD 75.0
0 0 REMOVED DRAPER, DENNIS 90.0
0 0 REMOVED ALSTON-PAYNE, JUSTINE 75.0
0 0 REMOVED TUTTLE JR, RUSSELL 90.0
0 0 REMOVED SELBY, KENNETH 75.0
0 0 REMOVED HEUBEL, JAMES 90.0
0 0 REMOVED COTTY, WILLIAM 75.0
0 0 REMOVED BOGART, DYLAN 90.0
0 0 REMOVED MARASCO, ROSARIO 75.0
0 0 REMOVED JAMES, VERNON 90.0
0 0 REMOVED MARCELLINO, ANTHONY 75.0
0 0 REMOVED ABNER, CHARLES 90.0
0 0 REMOVED MICESKI, HRISTIJAN 75.0
0 0 REMOVED NAKUTAVICIUS, ERIK 90.0
0 0 REMOVED BAVIELLO, KENNETH 90.0
0 0 REMOVED PULVER, CHRISTOPHER 75.0
0 0 REMOVED PROVIDENTE, MATTHEW 90.0
0 0 REMOVED DAPOLITO, MATTHEW 75.0
0 0 REMOVED FOLEY, ROBERT 90.0
0 0 REMOVED NORTON, PAUL 75.0
0 0 REMOVED MCALLISTER, LANCE 90.0
0 0 REMOVED BOX, WILLIAM 75.0
0 0 REMOVED RANDAZZO, RUSS 90.0
0 0 REMOVED MASCOLA, JOSEPH 75.0
0 0 REMOVED MALONE, CHRISTOPHER 75.0
0 0 REMOVED FLANSBURG, JOSEPH 85.0
0 0 REMOVED KIRWAN, CHRISTOPHER 75.0
0 0 REMOVED WHITE, BRIAN 85.0
0 0 REMOVED MARTINO, ANTHONY 75.0
0 0 REMOVED CARCANA, JENNY 85.0
0 0 REMOVED KING, MATTHEW 85.0
0 0 REMOVED PIRRO, FRANK 75.0
0 0 REMOVED CARRITUE, RONALD 85.0
0 0 REMOVED HADJIOANNOU, LUKES 75.0
0 0 REMOVED YOUMANS, JOHN 85.0
0 0 REMOVED HOULIHAN, MICHAEL 75.0
0 0 REMOVED LOEVEN, GREGORY 85.0
0 0 REMOVED WRIGHT, ERIC 75.0
0 0 REMOVED GREFSKI, JASON 85.0
0 0 REMOVED HEALY, SEAN 75.0
0 0 REMOVED PORCO, B 85.0
0 0 REMOVED FAURE, STEVEN 85.0
0 0 REMOVED ROSENBERG, DAVID 75.0
0 0 REMOVED MEIXNER, GREGORY 85.0
0 0 REMOVED CIAMBRONE, ANTHONY 75.0
0 0 REMOVED NORTON, ADAM 85.0
0 0 REMOVED FARRELL, TRACY 75.0
0 0 REMOVED RALLO, JACK 85.0
0 0 REMOVED IRISH, PAUL 75.0
0 0 REMOVED VELASQUEZ, JOSE-ANTONIO 85.0
0 0 REMOVED WILLABAY, JOHN 75.0
0 0 REMOVED MCQUADE, SEAN 75.0
0 0 REMOVED FINNERTY, MARK 75.0
0 0 REMOVED RANKIN, DENNIS 85.0
0 0 REMOVED SIMON, MATTHEW 75.0
0 0 REMOVED SMEAL, COLLIS 85.0
0 0 REMOVED EGAN, DONNA 75.0
0 0 REMOVED ZARESKI, PETER 85.0
0 0 REMOVED JACOBELLIS, RYAN 85.0
0 0 REMOVED BENEVENTO, TREVOR 75.0
0 0 REMOVED HYZER, RICHARD 85.0
0 0 REMOVED SULLIVAN, J 75.0
0 0 REMOVED CASHER, RAYMOND 85.0
0 0 REMOVED SPECCHIO JR, MARK 75.0
0 0 REMOVED MACNEIL, A 85.0
0 0 REMOVED GEARRITY, DANA 75.0
0 0 REMOVED ELEFANTE, MARC 85.0
0 0 REMOVED STRACK, JORDAN 85.0
0 0 REMOVED TINDALL, MATTHEW 85.0
0 0 REMOVED MEDLER, KEVIN 75.0
0 0 REMOVED BALCERZAK, MILOSZ 75.0
0 0 REMOVED FERRERO, CARLO 85.0
0 0 REMOVED FRANK, JOEL 75.0
0 0 REMOVED GATES, SCOTT 85.0
0 0 REMOVED MOISA, JOSEPH III 85.0
0 0 REMOVED FRANCISCO, ERIC 75.0
0 0 REMOVED SHARPE, KEVIN 85.0
0 0 REMOVED NISKI, ROBERT 75.0
0 0 REMOVED PILLSWORTH, TIMOTHY 85.0
0 0 REMOVED KOELBEL, GREGORY 75.0
0 0 REMOVED TREMPER, MICHAEL 85.0
0 0 REMOVED GRABOWSKI, STEVEN 75.0
0 0 REMOVED ROUSE, RICHARD 85.0
0 0 REMOVED VALERI, ALEXANDER 75.0
0 0 REMOVED WALTERS, J 85.0
0 0 REMOVED MARTINEZ, MARIO 75.0
0 0 REMOVED VILIM, GARY 85.0
0 0 REMOVED NOWICKI, JEFFREY 75.0
0 0 REMOVED DALY, JAMES 85.0
0 0 REMOVED BASSEY, UKO 75.0
0 0 REMOVED HERRING, SEAN 85.0
0 0 REMOVED PALMA, ANTHONY 85.0
0 0 REMOVED JONES, KEVIN 75.0
0 0 REMOVED LA FLAIR II, JEFFREY 85.0
0 0 REMOVED CAVASSA, PETER 85.0
0 0 REMOVED ASHBEE, THOMAS 75.0
0 0 REMOVED WALSH, TIMOTHY 85.0
0 0 REMOVED TRAVIS, EDWARD 75.0
0 0 REMOVED ROWBERRY, IAN 85.0
0 0 REMOVED KNOOP, JAMES 75.0
0 0 REMOVED GRIFFIN, JOSEPH 85.0
0 0 REMOVED FARKAS, JUSTIN 75.0
0 0 REMOVED ROMEO, PASQUALE 85.0
0 0 REMOVED ROSENBERG, EDWARD 85.0
0 0 REMOVED MERCURY, MATTHEW 75.0
0 0 REMOVED SAVAGLIO, JOSEPH 85.0
0 0 REMOVED MCAULIFFE, KEVIN 75.0
0 0 REMOVED VECERE, JOSEPH 85.0
0 0 REMOVED COPPOLO, JASON 85.0
0 0 REMOVED KENNEDY, BRAD 75.0
0 0 REMOVED GIMIGLIANO, ROBERT 85.0
0 0 REMOVED GIBBONS, PAUL 85.0
0 0 REMOVED MAZZARELLO, ROCCO 75.0
0 0 REMOVED OHAGAN, JAMES 85.0
0 0 REMOVED SMITH, DAVID 75.0
0 0 REMOVED BAIRD, AARON 85.0
0 0 REMOVED BARREYRE, CHRIS 75.0
0 0 REMOVED FRIDAY, DANIEL 85.0
0 0 REMOVED LEWIS, STEVEN 85.0
0 0 REMOVED TAFT, REXFORD 75.0
0 0 REMOVED KENNERKNECHT, KYLE 85.0
0 0 REMOVED BENEDICT, ERIC 75.0
0 0 REMOVED SMITH, JEFFERY 75.0
0 0 REMOVED WEISBERG, BRANDON 85.0
0 0 REMOVED MAMO, MICHAEL 75.0
0 0 REMOVED SEEGER, MATTHEW 85.0
0 0 REMOVED DAVENPORT, WILLIAM 75.0
0 0 REMOVED BAXTER, JOHN 75.0
0 0 REMOVED SPOTORNO, ANTONIO 85.0
0 0 REMOVED GRASSO, GARY 75.0
0 0 REMOVED WARSAW, DENNIS 85.0
0 0 REMOVED POIRIER, PATRICK 75.0
0 0 REMOVED RUSSO, JOSEPH 85.0
0 0 REMOVED CARIAS JR, ALFREDO 75.0
0 0 REMOVED DEGRAAF, EAMONN 85.0
0 0 REMOVED PRICE, DARIN 75.0
0 0 REMOVED WOELLHOF, ERIC 85.0
0 0 REMOVED SHELDON, ELLIOT 75.0
0 0 REMOVED CAPOBIANCO, A 85.0
0 0 REMOVED MURRAY, TIMOTHY 75.0
0 0 REMOVED O'KEEFE, MICHAEL 85.0
0 0 REMOVED TYMCHYNYUK, VIKTOR 85.0
0 0 REMOVED CONDON, JOHN 85.0
0 0 REMOVED SHEEHAN, MICHAEL 75.0
0 0 REMOVED GRAHAM, BRIAN 85.0
0 0 REMOVED SHEEHAN, J 75.0
0 0 REMOVED MATTEN, RONALD 85.0
0 0 REMOVED BAILEY, JAMES 75.0
0 0 REMOVED MC CARTNEY, CHRIS 85.0
0 0 REMOVED ROBERTS, FRANK 75.0
0 0 REMOVED BLANKENBERG, DANIEL 85.0
0 0 REMOVED SCULLY, BRENDAN 75.0
0 0 REMOVED SLEIGHT, TRAVIS 85.0
0 0 REMOVED NAPOLITANO, PHILIP 85.0
0 0 REMOVED BLAAUBOER, MICHAEL 75.0
0 0 REMOVED BORTZFIELD, BRYAN 85.0
0 0 REMOVED MERCER, ROGER 75.0
0 0 REMOVED BRAZIL, DENIS 85.0
0 0 REMOVED ROSE, PAMELA 75.0
0 0 REMOVED WEISS, THOMAS 85.0
0 0 REMOVED POLLINGER, JOSEPH 70.0
0 0 REMOVED HARJES, KYLE 85.0
0 0 REMOVED HESS, DAVID 70.0
0 0 REMOVED SMITH, NICHOLAS 85.0
0 0 REMOVED MENGEL, BRYAN 70.0
0 0 REMOVED FANNING, DAVID 85.0
0 0 REMOVED HULA, GEORGE 85.0
0 0 REMOVED DARCY, WILLIAM 70.0
0 0 REMOVED MAYO, PETER 85.0
0 0 REMOVED HART, JAMES 70.0
0 0 REMOVED EAMES, NIK 85.0
0 0 REMOVED RANDAZZO, KEVIN 70.0
0 0 REMOVED LANGLOTZ, KEITH 85.0
0 0 REMOVED GODKIN, JASON 70.0
0 0 REMOVED RUSSO, RICHARD 85.0
0 0 REMOVED VALENTINE, MICHAEL 70.0
0 0 REMOVED CURRENT, JEFFREY 85.0
0 0 REMOVED MURO, JONATHAN 70.0
0 0 REMOVED WALKER, CORY 80.0
0 0 REMOVED VALENTE, AL 70.0
0 0 REMOVED LOREFICE, ROBERT 80.0
0 0 REMOVED HAYES, JAMES 80.0
0 0 REMOVED WEYANT, JOSEPH 70.0
0 0 REMOVED QUACKENBUSH, ROY 80.0
0 0 REMOVED HELMICH, KURT 70.0
0 0 REMOVED MARTINO, WILLIAM 80.0
0 0 REMOVED LAMAY, RANDY 70.0
0 0 REMOVED BOSSE, JAMES 80.0
0 0 REMOVED MARINO III, PHILIP 80.0
0 0 REMOVED MACKEY, MARLON 70.0
0 0 REMOVED BRADT JR, WILLIAM 80.0
0 0 REMOVED SMITH, CAMERON 70.0
0 0 REMOVED COSTELLO, BRIAN 80.0
0 0 REMOVED VARNO, JAMES 70.0
0 0 REMOVED MATZER, ERIC 80.0
0 0 REMOVED ALGER, JUSTIN 70.0
0 0 REMOVED OESTRICH, ULYSSES 80.0
0 0 REMOVED HARRELL, CHRISTOPHER 70.0
0 0 REMOVED DUNNING, MICHAEL 80.0
0 0 REMOVED CELOTTO, DAVID 80.0
0 0 REMOVED FRICCHIONE, STEVEN 70.0
0 0 REMOVED HEPLER, DENNIS 80.0
0 0 REMOVED FROHNEN, BERNADETA 70.0
0 0 REMOVED FARGO, THOMAS 80.0
0 0 REMOVED SCIMECA, ANDREW 80.0
0 0 REMOVED WILLIAMS, THOMAS 70.0
0 0 REMOVED YOUNG, WARREN 80.0
0 0 REMOVED COSTA, RUSSELL 70.0
0 0 REMOVED ABBEY, GERALD 80.0
0 0 REMOVED CONGDON, SHAWN 70.0
1 1 ACTIVE ON LIST JAQUES, ADRIAN 95.0
1 2 ACTIVE ON LIST KRUGGEL, PAUL 95.0
1 3 ACTIVE ON LIST MANCE, JARED 95.0
4 4 ACTIVE ON LIST SCHROM, WILLIAM 90.0
4 5 ACTIVE ON LIST SADOWSKI, WILLIAM 90.0
4 6 ACTIVE ON LIST RODRIGUEZ, MARCOS 90.0
4 7 ACTIVE ON LIST COLAITIS, SPIRO 90.0
4 8 ACTIVE ON LIST MAREK, JOHN 90.0
9 9 ACTIVE ON LIST KLIMASZEWSKI, JOSHUA 85.0
9 10 ACTIVE ON LIST SWIETON, PAUL 85.0
9 11 ACTIVE ON LIST TESSIER, GREG 85.0
9 12 ACTIVE ON LIST MARSH JR., WILLIAM 85.0
9 13 ACTIVE ON LIST Palmiero, Michael 85.0
9 14 ACTIVE ON LIST SIMPKINS, JON 85.0
9 15 ACTIVE ON LIST BRUGGE, SCOTT 85.0
9 16 ACTIVE ON LIST KOMROWSKI, PAUL 85.0
9 17 ACTIVE ON LIST JOCKERS, WILLIAM 85.0
9 18 ACTIVE ON LIST HANSEN, ERIC 85.0
9 19 ACTIVE ON LIST HERNANDEZ-DELGADO, XAVIER 85.0
20 20 ACTIVE ON LIST COOPER, RONALD 80.0
20 21 ACTIVE ON LIST ROETZER, JOSEPH 80.0
20 22 ACTIVE ON LIST LORUSSO, PHILIP 80.0
20 23 ACTIVE ON LIST MCDONAGH, GREGORY 80.0
20 24 ACTIVE ON LIST COSTA, ROBERT 80.0
20 25 ACTIVE ON LIST DELANEY, JOHN 80.0
20 26 ACTIVE ON LIST STIMPFL, KORY 80.0
20 27 ACTIVE ON LIST LENTO, ANTHONY 80.0
20 28 ACTIVE ON LIST O'CONNOR, JAMES 80.0
20 29 ACTIVE ON LIST FERRARO, NICHOLAS 80.0
20 30 ACTIVE ON LIST POTRZEBA, DAVID 80.0
20 31 ACTIVE ON LIST FREES, JAMES 80.0
20 32 ACTIVE ON LIST ANTONICELLI, JOHN 80.0
33 33 ACTIVE ON LIST DAME, RICHARD 75.0
33 34 ACTIVE ON LIST SCHISZLER, JACOB 75.0
33 35 ACTIVE ON LIST KAIDER, RICHARD 75.0
33 36 ACTIVE ON LIST AARONS, CHRISTOPHER 75.0
33 37 ACTIVE ON LIST GERHARD, CHRISTOPHER 75.0
33 38 ACTIVE ON LIST SCHMIDT, MICHAEL 75.0
33 39 ACTIVE ON LIST GRUNDIG, M 75.0
33 40 ACTIVE ON LIST HASTINGS, RONALD 75.0
33 41 ACTIVE ON LIST WHITMARSH JR, JOHN 75.0
33 42 ACTIVE ON LIST MCQUADE, TERRENCE 75.0
33 43 ACTIVE ON LIST OLENIK, JOSEPH 75.0
33 44 ACTIVE ON LIST MAY IV, JAMES 75.0
33 45 ACTIVE ON LIST TOMECHKO, MICHAEL 75.0
33 46 ACTIVE ON LIST ROMAN, MARTIN 75.0
33 47 ACTIVE ON LIST VANCOUR, CHRIS 75.0
33 48 ACTIVE ON LIST HARRINGTON, THAN 75.0
33 49 ACTIVE ON LIST MC ARDLE, JAMES 75.0
33 50 ACTIVE ON LIST DWORSAK, WILLIAM 75.0
33 51 ACTIVE ON LIST DALY, ERIK 75.0
33 52 ACTIVE ON LIST COTTER, JOSEPH 75.0
33 53 ACTIVE ON LIST PIETRZAK, BRIAN 75.0
33 54 ACTIVE ON LIST MCKIBBEN, RICHARD 75.0
33 55 ACTIVE ON LIST KARPEN, DANIEL 75.0
33 56 ACTIVE ON LIST CONNOLLY, KEVIN 75.0
33 57 ACTIVE ON LIST DELUCA, ANTHONY 75.0
33 58 ACTIVE ON LIST LOGUE, MICHAEL 75.0
33 59 ACTIVE ON LIST PUGLIESE, DENNIS 75.0
33 60 ACTIVE ON LIST LEROSE, MICHAEL 75.0
33 61 ACTIVE ON LIST LOVERGINE, ROBERT 75.0
62 62 ACTIVE ON LIST SCHWEIZER, KURT 70.0
62 63 ACTIVE ON LIST CORRAL, NATHAN 70.0
62 64 ACTIVE ON LIST WALSH, DAMIAN 70.0
62 65 ACTIVE ON LIST LEONARD, ANDREW 70.0
62 66 ACTIVE ON LIST DEROSA, ANTHONY 70.0
62 67 ACTIVE ON LIST MAYTON, DAVID 70.0
62 68 ACTIVE ON LIST PICKFORD, JASON 70.0
62 69 ACTIVE ON LIST BURAS, TOMASZ 70.0
62 70 ACTIVE ON LIST BARKE, TRAVIS 70.0
62 71 ACTIVE ON LIST PIEKARZ, FRANK 70.0
62 72 ACTIVE ON LIST FREEMAN, RANDY 70.0
62 73 ACTIVE ON LIST LOOS JR, DOUGLAS 70.0
62 74 ACTIVE ON LIST CICERO, GREGORY 70.0
62 75 ACTIVE ON LIST KLINGELSMITH, KEVIN 70.0
62 76 ACTIVE ON LIST FLINTON, FARON 70.0
62 77 ACTIVE ON LIST ROSARIO, RAMFIS 70.0
62 78 ACTIVE ON LIST DIMITROV, DANIEL 70.0
62 79 ACTIVE ON LIST CONSIDINE, SEAN 70.0
62 80 ACTIVE ON LIST HENSHAW, MARK 70.0
62 81 ACTIVE ON LIST CAVALIERI, STEPHANIE 70.0
62 82 ACTIVE ON LIST SEELEY, MATTHEW 70.0